Coe’s Ford
NZFFA water testing NO3-N mg/L Year Two 2020/21
Location Aug Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul
Jollies Brook 0.77 0.74 0.71 0.76 0.81 0.57 0.45 0.46
Cooper’s Lagoon 1.68 1.62 1.62 1.60 1.61 1.43 1.39 [sampled held for Ecan – polluted]
Hart’s Creek 8.21 8.32 8.35 8.05 8.21 7.80 7.80 7.92
Tramway Res Rd 1.61 1.42 1.19 0.95 1.12 1.03 0.63 0.62
Drain Rd 2.75 2.57 1.33 0.37 0.34 1.01 0.06 0.67
Hanmer Drain 1.24 1.63 1.31 0.15 0.16 0.09 DRY DRY
Irwell River 0.18 0.14 1.10 DRY DRY DRY DRY DRY
Selwyn River:
At Coe’s Ford 8.83 8.63 8.68 8.27 8.30 7.46 7.14 6.94
At Chamberlain’s Fd 9.04 9.40 9.46 9.89 9.87 9.57 9.77 9.88
Powell’s Rd A 7.37 7.02 6.37 5.65 5.03 3.60 2.90 3.50
Powell’s Rd B 7.33 7.13 7.40 7.15 7.26 6.90 spilt 6.40
LII River 3.22 3.20 3.33 3.33 3.56 3.10 3.61 3.21
Halswell River 2.64 2.53 2.44 2.47 2.19 1.73 1.81 2.14
Liffey Spring LCN 3.32 3.25 3.91 3.75 3.80 3.65 3.82 3.81
Chamberlain’s Rd:
At Gould’s Rd Cnr 9.89 8.96 8.40 DRY 6.05 DRY DRY DRY
At P….. 8.07 8.23 8.40 8.01 8.05 7.36 7.35 7.53
At Mid pt 9.99 10.0 9.71 9.01 9.19 8.89 8.77 8.64
At TS/B 8.83 8.45 8.39 8.04 8.25 7.87 7.38 7.79
At Swamp Rd cnr 10.2 10.0 9.91 9.29 9.16 6.86 5.67 DRY
Birdling’s Brook LSN 7.73 8.44 8.37 7.79 DRY DRY DRY
Ellesmere Golf Course well 9.77
Polluted water flowing into Coopers Lagoon. The top image records milky water affecting half the bottom bay. Photos and water sample taken 12.00 am 9/03/2021.
Reported to Ecan at 4.00pm 9th March. Contacted on 11th for more details. To phone me back ?